New pages
From WaterWiki
(Latest | Earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)- 11:31, 19 December 2008 Psou (hist) [85 bytes] Katy.norman (Talk | contribs) (New page: Category:Water Basin Category:Psou Category:Georgia Category:Russia)
- 11:29, 19 December 2008 Cogilnic (hist) [90 bytes] Katy.norman (Talk | contribs) (New page: Category:Water Basin Category:Cogilnic Category:Moldova Category:Ukraine)
- 11:12, 19 December 2008 Paatsjoki (hist) [110 bytes] Katy.norman (Talk | contribs) (New page: Category:Water Basin Category:Paatsjoki Category:Finland Category:Norway Category:Russia)
- 11:04, 19 December 2008 Oulanka (hist) [88 bytes] Katy.norman (Talk | contribs) (New page: Category:Water Basin Category:Oulanka Category:Finland Category:Russia)
- 10:10, 19 December 2008 Overview map of main transboundary waters in Western, Central and Eastern Europe (hist) [125 bytes] Katy.norman (Talk | contribs) (New page: '''Map taken from UNECE First Assessment on transboundary waters in the UNECE region (2007)''')
- 09:59, 19 December 2008 UNECE Transboundary water basins (hist) [2,266 bytes] Katy.norman (Talk | contribs) (New page: == Transaboundary water basins in the UNECE region == Transboundary waters play a significant role in the UNECE region. From the 56 countries in the region, all but the three island s...)
- 14:59, 18 December 2008 Help/Categorising (hist) [1,121 bytes] Katy.norman (Talk | contribs) (New page: == Adding category tags to a page == ALL pages should be assigned to Categories. This allows users to find related pages/articles within the same topic/category - a useful function of the ...)
- 14:24, 18 December 2008 Help/Magic Words (hist) [528 bytes] Katy.norman (Talk | contribs) (New page: Magic words are strings of text that MediaWiki associates with a return value or function, such as time, site details, or page names: <nowiki>*</nowiki> at the beginning of a line create...)
- 14:18, 18 December 2008 Help/Protected pages (hist) [484 bytes] Katy.norman (Talk | contribs) (New page: A protected page is a page where normal users are prevented from editing at all. Only a user with sysop permissions can edit a protected page. Likewise only sysop users can protect a page ...)
- 14:17, 18 December 2008 Help/Special pages (hist) [286 bytes] Katy.norman (Talk | contribs) (New page: Special pages are pages that are created by the software on demand. They are located in their own namespace Special: and are not editable directly as other pages. Administrative and helpfu...)
- 10:31, 18 December 2008 Blue (hist) [4 bytes] Katy.norman (Talk | contribs) (New page: blue)
- 17:35, 17 December 2008 International Waters: Indicators for Identifying Basins at Risk (hist) [2,814 bytes] Marguerite.Dechaisemartin (Talk | contribs) (New page: {{Conflict Toolkit}} == Title == International Waters: Indicators for Identifying Basins at Risk == Author == Aaron T. Wolf, Shira B. Yoffe and Mark Giordano == Type == [[UNESCO-IHP...)
- 17:29, 17 December 2008 Water Resource Scarcity and Conflict: Review of Applicable Indicators and Systems of Reference (hist) [2,904 bytes] Marguerite.Dechaisemartin (Talk | contribs) (New page: {{Conflict Toolkit}} == Title == Water Resource Scarcity and Conflict: Review of Applicable Indicators and Systems of Reference == Author == Pal Tamas == Type == UNESCO-IHP Publ...)
- 17:24, 17 December 2008 Alternative Dispute Resolution Approaches and their Application (hist) [3,056 bytes] Marguerite.Dechaisemartin (Talk | contribs) (New page: {{Conflict Toolkit}} == Title == Alternative Dispute Resolution Approaches and their Application == Author == Yona Shamir == Type == UNESCO-IHP Publication, [[‘From Potential ...)
- 17:05, 17 December 2008 Negotiation in the Context of International Water-Related Agreements (hist) [3,273 bytes] Marguerite.Dechaisemartin (Talk | contribs) (New page: == Title == Negotiation in the Context of International Water-Related Agreements == Author == Branko Bosnjakovic == Type == UNESCO-IHP Publication, [[‘From Potential Conflict t...)
- 16:48, 17 December 2008 Société Civile et Résolution des Conflits Hydriques (hist) [2,383 bytes] Marguerite.Dechaisemartin (Talk | contribs) (New page: == Title == Société Civile et Résolution des Conflits Hydriques == Author == Philippe Barret, Alfonso Gonzalez avec les contributions de Yannick Barret et Céline Olivier == Type =...)
- 11:45, 17 December 2008 Thukela (hist) [73 bytes] Katy.norman (Talk | contribs) (New page: Category:Water Basin Category:Thukela Category:South Africa)
- 11:42, 17 December 2008 Temash (hist) [66 bytes] Katy.norman (Talk | contribs) (New page: Category:Water Basin Category:Temash Category:Belize)
- 11:37, 17 December 2008 St. John (Africa) (hist) [97 bytes] Katy.norman (Talk | contribs) (New page: Category:Water Basin Category:St.John (Africa) Category:Guinea Category:Liberia)
- 11:34, 17 December 2008 Sarata (hist) [88 bytes] Katy.norman (Talk | contribs) (New page: Category:Water Basin Category:Sarata Category:Romania Category:Ukraine)
- 11:31, 17 December 2008 Sanaga (hist) [68 bytes] Katy.norman (Talk | contribs) (New page: Category:Water Basin Category:Sanaga Category:Cameroon)
- 11:25, 17 December 2008 Pungwe (hist) [92 bytes] Katy.norman (Talk | contribs) (New page: Category:Water Basin Category:Pungwe Category:Mozambique Category:Zimbabwe)
- 11:23, 17 December 2008 Pangani (hist) [88 bytes] Katy.norman (Talk | contribs) (New page: Category:Water Basin Category:Pangani Category:Kenya Category:Tanzania)
- 10:32, 17 December 2008 Loes (hist) [68 bytes] Katy.norman (Talk | contribs) (New page: Category:Water Basin Category:Loes Category:East-Timor)
- 10:31, 17 December 2008 East-Timor (hist) [64 bytes] Katy.norman (Talk | contribs) (New page: Category:Country Category:East-Timor Category:Loes)
- 10:22, 17 December 2008 El Naranjo (hist) [93 bytes] Katy.norman (Talk | contribs) (New page: Category:Water Basin Category:El Naranjo Category:Guatemala Category:Mexico)
- 10:18, 17 December 2008 Conventillos (hist) [52 bytes] Katy.norman (Talk | contribs) (New page: Category:Water Basin Category:Conventillos)
- 10:13, 17 December 2008 Chamelecon (hist) [95 bytes] Katy.norman (Talk | contribs) (New page: Category:Water Basin Category:Chamelecon Category:Guatemala Category:Honduras)
- 17:34, 16 December 2008 Design, construction and participatory monitoring of selective fishing gear, Uruguay (hist) [1,830 bytes] Katy.norman (Talk | contribs) (New page: <map lat="-33.43144133557529" lon="-56.25" zoom="6"></map>Category:Mapped == Project ID == == Project Title == Design, construction and participatory monitoring of selective fishing ...)
- 17:31, 16 December 2008 Creating a Protected Area and a linear park in the franchise area of Bella Union, Uruguay (hist) [1,819 bytes] Katy.norman (Talk | contribs) (New page: <map lat="-32.69486597787506" lon="-56.2060546875" zoom="6"></map>Category:Mapped == Project ID == == Project Title == Creating a Protected Area and a linear park in the franchise ar...)
- 17:26, 16 December 2008 Tobago Coastal Ecosystem Mapping Project (TCEMP) (hist) [4,730 bytes] Katy.norman (Talk | contribs) (New page: <map lat="10.271681232946727" lon="-61.2158203125" zoom="6"></map>Category:Mapped == Project ID == == Project Title == Tobago Coastal Ecosystem Mapping Project (TCEMP) == Type/Modal...)
- 17:20, 16 December 2008 Reduction of agricultural chemicals used in growing bananas in the Cuenca del Estero Real, in order to reduce the contamination of the ecosystem of the Gulf of Fonseca (hist) [1,303 bytes] Katy.norman (Talk | contribs) (New page: <map lat="13.282718960896405" lon="-84.9462890625" zoom="6"></map>Category:Mapped == Project ID == == Project Title == Reduction of agricultural chemicals used in growing bananas in...)
- 17:17, 16 December 2008 Environmental restoration of natural lagoons as a tool of conservation and management in the natural reserve "Delta of Estero Real," in the Gulf of Fonseca (hist) [1,626 bytes] Katy.norman (Talk | contribs) (New page: <map lat="13.880745842025602" lon="-85.078125" zoom="6"></map>Category:Mapped == Project ID == == Project Title == Environmental restoration of natural lagoons as a tool of conservat...)
- 17:14, 16 December 2008 Prevention of Pollution in two indigenous communities in the Coco River, Nicaragua (hist) [2,159 bytes] Katy.norman (Talk | contribs) (New page: <map lat="14.944784875088371" lon="-85.7373046875" zoom="6"></map>Category:Mapped == Project ID == == Project Title == Prevention of Pollution in two indigenous communities in the Co...)
- 17:09, 16 December 2008 Restoring natural lagoons as a tool of conservation and management in the Delta Nature Reserve of Estero Real in the Gulf of Fonseca, Nicaragua (hist) [1,655 bytes] Katy.norman (Talk | contribs) (New page: <map lat="14.00869637063467" lon="-84.462890625" zoom="6"></map>Category:Mapped == Project ID == == Project Title == Restoring natural lagoons as a tool of conservation and managemen...)
- 17:04, 16 December 2008 Determination of Persistent Organic Componentes (COPs) in different environmental matrices, and its ecotoxicological evaluation in fishes from different coastal systems of the State of Yucatán, Mexico (hist) [1,912 bytes] Katy.norman (Talk | contribs) (New page: <map lat="25.958044673317843" lon="-102.48046875" zoom="4"></map>Category:Mapped == Project ID == == Project Title == Determination of Persistent Organic Componentes (COPs) in differ...)
- 17:00, 16 December 2008 Conservation Committee of sea turtles in Honduras (hist) [1,349 bytes] Katy.norman (Talk | contribs) (New page: <map lat="14.944784875088371" lon="-87.01171875" zoom="6"></map>Category:Mapped == Project ID == == Project Title == Conservation Committee of sea turtles in Honduras == Type/Modali...)
- 16:56, 16 December 2008 Protection and Management of Water Resources in Village of the Flowers, Honduras (hist) [1,599 bytes] Katy.norman (Talk | contribs) (New page: <map lat="14.594215561943921" lon="-86.868896484375" zoom="7"></map>Category:Mapped == Project ID == == Project Title == Protection and Management of Water Resources in Village of th...)
- 16:50, 16 December 2008 Strengthening the Network of Fishworkers for Responsible Management of the Caratasca Lagoon System, Honduras (hist) [1,568 bytes] Katy.norman (Talk | contribs) (New page: <map lat="15.749962572748767" lon="-87.3193359375" zoom="6"></map>Category:Mapped == Project ID == == Project Title == Strengthening the Network of Fishworkers for Responsible Manage...)
- 14:58, 16 December 2008 Social Partnership for the recovery and management of mangrove resources in Puerto Hualtaco, Ecuador (hist) [2,039 bytes] Katy.norman (Talk | contribs) (New page: <map lat="-1.5818302639606454" lon="-78.046875" zoom="5"></map>Category:Mapped == Project ID == == Project Title == Social Partnership for the recovery and management of mangrove res...)
- 14:44, 16 December 2008 Managing waste to avoid polluting rivers between San Carlos and tributaries of the Rio San Juan, Costa Rica (hist) [3,003 bytes] Katy.norman (Talk | contribs) (New page: <map lat="10.31491928581316" lon="-84.2431640625" zoom="6"></map>Category:Mapped == Project ID == == Project Title == Managing waste to avoid polluting rivers between San Carlos and ...)
- 14:31, 16 December 2008 Capacity Strengthening Programme for the Union Environmental Attackers, Barbados (hist) [2,400 bytes] Katy.norman (Talk | contribs) (New page: <map lat="13.987376214146467" lon="-60.31494140625" zoom="6"></map>Category:Mapped == Project ID == == Project Title == Capacity Strengthening Programme for the Union Environmental A...)
- 14:24, 16 December 2008 Supporting Mediterranean Monk Seal friendly traditional fishing in Samandag (Hatay), Turkey (hist) [2,026 bytes] Katy.norman (Talk | contribs) (New page: <map lat="38.65119833229951" lon="34.365234375" zoom="5"></map>Category:Mapped == Project ID == == Project Title == Supporting Mediterranean Monk Seal friendly traditional fishing in...)
- 14:19, 16 December 2008 Garla Mare – Salcia – a double role wetland: biodiversity conservation and nitrate pollution filtration, Romania (hist) [2,291 bytes] Katy.norman (Talk | contribs) (New page: <map lat="46.10370875598025" lon="24.78515625" zoom="6"></map>Category:Mapped == Project ID == == Project Title == Garla Mare – Salcia – a double role wetland: biodiversity conse...)
- 14:11, 16 December 2008 Sustainable Development for the Community from the Dorman Creek Valley, Romania (hist) [2,538 bytes] Katy.norman (Talk | contribs) (New page: <map lat="46.07323062540835" lon="25.3125" zoom="5"></map>Category:Mapped == Project ID == == Project Title == Sustainable Development for the Community from the Dorman Creek Valley,...)
- 14:04, 16 December 2008 A Practical Model for a Sustainable Development of the Rural Communities along the Green Corridor of the Danube River (hist) [2,407 bytes] Katy.norman (Talk | contribs) (New page: <map lat="45.89000815866184" lon="24.609375" zoom="5"></map>Category:Mapped == Project ID == == Project Title == A Practical Model for a Sustainable Development of the Rural Communit...)
- 14:00, 16 December 2008 Integrated Management and Conservation of the Mara Basin Reversing the Water Degradation in the Romanian Transboundary Region of the Upper Tisza, Romania (hist) [2,318 bytes] Katy.norman (Talk | contribs) (New page: <map lat="46.14939437647686" lon="24.7412109375" zoom="6"></map>Category:Mapped == Project ID == == Project Title == Integrated Management and Conservation of the Mara Basin Reversin...)
- 13:54, 16 December 2008 Modern methods for managing organic waste in Lake Prespa, Macedonia (hist) [1,625 bytes] Katy.norman (Talk | contribs) (New page: <map lat="41.73852846935917" lon="21.8408203125" zoom="7"></map>Category:Mapped == Project ID == == Project Title == Modern methods for managing organic waste in Lake Prespa, Macedon...)
- 13:50, 16 December 2008 Adapting the fishing village area as pilot centre for endangered fish stock, Macedonia (hist) [3,028 bytes] Katy.norman (Talk | contribs) (New page: <map lat="41.713930073371294" lon="21.763916015625" zoom="7"></map>Category:Mapped == Project ID == == Project Title == Adapting the fishing village area as pilot centre for endanger...)
- 13:42, 16 December 2008 Cooperated Production and Marked Development of the Ecological Produce in Eastern Lithuania (hist) [1,324 bytes] Katy.norman (Talk | contribs) (New page: <map lat="55.416543608580085" lon="23.73046875" zoom="6"></map>Category:Mapped == Project ID == == Project Title == Cooperated Production and Marked Development of the Ecological Pro...)
